Hazard Mitigation Plan Update
What is a Hazard Mitigation Plan?
Local hazard mitigation plans form the foundation of a community’s long-term strategy to reduce disaster losses and break the cycle of disaster damage, reconstruction and repeated damage. Hazard mitigation planning reduces loss of life and property by minimizing the impact of disasters. It begins with state, tribal and local governments identifying natural disaster risks and vulnerabilities that are common in their area. After identifying these risks, they develop long-term strategies for protecting people and property from similar events. Mitigation plans are key to breaking the cycle of disaster damage and reconstruction.
Trinity County Hazard Mitigation Planning
The 2015 Trinity County Hazard Mitigation Plan, adopted by the Trinity County Board of Supervisors in September 2016, represents the County’s primary hazard mitigation guidance document and is composed of comprehensive information and input provided by stakeholders. This document includes a countywide risk assessment, disaster history, recent mitigation progress, and updated mitigation goals. The Robert T Stafford Disaster Relief and Emergency Assistance Act requires that local jurisdictions update their hazard mitigation plan, at a minimum, once every five years.
Planning Process
The Trinity County Fire Safe Council, Trinity County Resource Conservation District, and the Trinity County Office of Emergency Services is currently leading the County Hazard Mitigation Plan Update process. This Plan will become Trinity County’s primary hazard mitigation guidance document. It will have an up-to-date analysis of hazard risk and mitigation strategies and actions to address those hazards. This Plan will be updated to meet state and federal requirements.
Engagement Opportunities
This section provides information on opportunities to engage in the Hazard Mitigation Plan Update process. This table will be regularly updated with upcoming events, meeting materials, and anything else related to this project.
Date | Meeting | Location | Engagement |
---|---|---|---|
Nov. 3, 2022 | Firewise Community Meeting | Post Mountain Volunteer Fire Department | Promote Hazard Perception Survey |
Nov. 8, 2022 | Firewise Community Meeting | Lewiston Volunteer Fire Department | Promote Hazard Perception Survey |
Nov. 10, 2022 | Firewise Community Meeting | Hawkins Bar Volunteer Fire Department | Promote Hazard Perception Survey |
Nov.14, 2022 | Firewise Community Meeting | Burnt Ranch School | Promote Hazard Perception Survey |
Nov. 15, 2022 | Firewise Community Meeting | Douglas City Volunteer Fire Department | Promote Hazard Perception Survey |
Nov. 17, 2022 | Firewise Community Meeting | Hayfork Volunteer Fire Department | Promote Hazard Perception Survey |
Dec. 13, 2022 | Firewise Community Meeting | Weaverville Volunteer Fire Department | Promote Hazard Perception Survey |
Dec. 15, 2022 | Firewise Community Meeting | Ruth Lake Community Services District Community Hall | Promote Hazard Perception Survey |
Dec. 19, 2022 | Firewise Community Meeting | Hyampom Community Hall | Promote Hazard Perception Survey |
May 25, 2023 | Trinity County Fire Safe Council | Trinity County Resource Conservation District Conference Room | Promote Upcoming Community Meetings and Hazard Perception Survey |
Jun. 12, 2023 | Trinity County Fire Chiefs’ Association | Weaverville Volunteer Fire Department | Promote Upcoming Community Meetings and Hazard Perception Survey |
Jun. 20, 2023 | Trinity County Board of Supervisors | Trinity County Library, Weaverville | Promote Upcoming Community Meetings and Hazard Perception Survey |
Jun. 26, 2023 | Project Community Meeting | Hayfork Fairgrounds | Inform on Hazard Mitigation Plan Update, Receive Public Input, and Promote the Hazard Perception Survey |
Jun. 27, 2023 | Project Community Meeting | International Order of Odd Fellows Hall, Trinity Center | Inform on Hazard Mitigation Plan Update, Receive Public Input, and Promote the Hazard Perception Survey |
Jun. 29, 2023 | Project Community Meeting | Ruth Lake Community Services District Community Hall | Inform on Hazard Mitigation Plan Update, Receive Public Input, and Promote the Hazard Perception Survey |
Jul. 11, 2023 | Trinity County Disaster Council | Trinity County Library, Weaverville | Promote Upcoming Community Meetings and Hazard Perception Survey |
Jul. 17, 2023 | Project Community Meeting | Weaverville Volunteer Fire Department | Inform on Hazard Mitigation Plan Update, Receive Public Input, and Promote the Hazard Perception Survey |
Jul. 18, 2023 | Project Community Meeting | Burnt Ranch School | Inform on Hazard Mitigation Plan Update, Receive Public Input, and Promote the Hazard Perception Survey |
Stay Informed
Subscribe to the Trinity County Fire Safe Council Newsletter to receive information related to the Hazard Mitigation Plan Update directly to your email. The Trinity County Fire Safe Council Facebook will also have updates about upcoming engagement opportunities and the general status of the project.
Let Us Know What You Think
Input and questions are encouraged throughout this process! Please contact Skylar Fisher at 530-623-6004 ext. 214 or sfisher@tcrcd.net for all things related to the Hazard Mitigation Plan Update.